Vector – our bestselling platform lift
The lift is designed to meet all requirements for quality, safety and service life. It is a perfect fit for tough and demanding environments such as schools, shops and residential buildings.
Several advantages offered by Vector:
- Design, sizes and options tailored to public environments
- 95% recyclable materials
- ‘A’ rated energy consumption according to VDI4707
- Patented screw/nut technology (no oil that can leak)
- The lowest maintenance and operating costs on the market
Technical information
Technical compliance: | European Machine directive 2006/ 42/ EC European standard EN 81-41 |
Lift type: | Platform lift |
Drive system: | Patented screw/nut system |
Rated speed (max): | 0,15 m/s |
Travel height (max): | 250-13000’’ mm |
Number of stops: | Max. 6 stops per lift |
Number of doors: | Max. 6 doors per lift |
Number of doors per floor | Max 2 doors per floor |
Pit | 50mm (no pit is required when there is a ramp) |
Entry | One, two or three sides |
Top height | Minimum 2240 mm (1100 – 1600 mm with half height door) |
Platform control | “Hold to run”, the destination button must be kept pressed down during the whole ride |
Landing control | One-touch call |
Environment | Indoor/outdoor |
Emergency lowering | Manual lowering with a winch as standard (Battery operated emergency lowering as option) |
Control voltage | 24V |
Motor | 2,2 kW |
Power supply | 1-phase 230V 50Hz/9 A/16 A slow |
Rated load | 250, 410 or 500 kg (depending on platform size) |
Platform
The platform lift Vector is available in 8 different platform sizes. The rated load depends on the platform size.
Platform floor area | Load |
900 x 1040 | 250 |
900 x 1280 | 410 |
900 x 1480 | 410, 500 |
1000 x 1280 | 410 |
1000 x 1480 | 410, 500 |
1000 x 1980 | 500 |
1100 x 1480 | 410, 500 |
1100 x 1580 | 500 |

Atle Melvold
Salgs- og prosjektleder løfteplattformer
ThyssenKrupp Elevator AS
Jordalsveien 17
N-5105 Eidsvåg, Norge
Tel +47 21 97 98 43
atle.melvoldthyssenkruppcom

Brochures to download
